Index of /SAMPLESWAP/DRUMS and SINGLE HITS/kraftwerkesque
Name Last modified Size Description
Parent Directory 12-Dec-2007 02:24 -
Kraftwerk_Tjup_1_dig..> 08-Feb-1999 18:03 94k
Kraftwerk_Tjup_2_dig..> 08-Feb-1999 18:04 94k
almost_clap.aif 19-Jan-1999 02:11 4k
bizzt.aif 19-Jan-1999 02:11 9k
bloot.aif 19-Jan-1999 02:11 8k
calcu1.aif 19-Jan-1999 02:11 14k
clonk.aif 19-Jan-1999 02:11 5k
clonk2.aif 19-Jan-1999 02:11 7k
clonk3.aif 19-Jan-1999 02:11 7k
electro_tabla.aif 19-Jan-1999 02:11 8k
hh.aif 19-Jan-1999 02:11 2k
hh2.aif 19-Jan-1999 02:11 4k
hh3.aif 19-Jan-1999 02:11 5k
hh4.aif 19-Jan-1999 02:11 4k
hh5.aif 19-Jan-1999 02:11 5k
hipitch.aif 19-Jan-1999 02:11 6k
kik1.aif 19-Jan-1999 02:11 13k
kik2.aif 19-Jan-1999 02:11 12k
kik3.aif 19-Jan-1999 02:11 8k
kik4.aif 19-Jan-1999 02:11 11k
kik5.aif 19-Jan-1999 02:11 7k
kik6.aif 19-Jan-1999 02:11 8k
kik7.aif 19-Jan-1999 02:11 6k
newkraft-down.aif 19-Feb-2000 19:29 16k
newkraft-fluzz.aif 19-Feb-2000 19:29 16k
newkraft-hh.aif 19-Feb-2000 19:29 16k
newkraft-up.aif 19-Feb-2000 19:29 16k
sd1.aif 19-Jan-1999 02:11 15k
sd2.aif 19-Jan-1999 02:11 13k
sd3.aif 19-Jan-1999 02:11 6k
sd4.aif 19-Jan-1999 02:11 6k
sd5.aif 19-Jan-1999 02:11 4k
sd6.aif 19-Jan-1999 02:11 8k
sd7_echo.aif 19-Jan-1999 02:11 11k
zap1.aif 19-Jan-1999 02:11 12k
zap2.aif 19-Jan-1999 02:11 10k
zap3.aif 19-Jan-1999 02:11 9k
zap4.aif 19-Jan-1999 02:11 2k
zap5.aif 19-Jan-1999 02:11 8k
zap6.aif 19-Jan-1999 02:11 9k
zap7.aif 19-Jan-1999 02:11 7k
zobble.aif 19-Jan-1999 02:11 12k
Apache/1.3.41 Server at www.sampleswap.org Port 80